NFT Equities
In ApolloFi, the equities of different levels of NFTs will differ with the level change. The equities are mainly: Basic Equities, DAO, and Fragment drop probability.
Note: When you stake your NFT, you can activate NFT equities such as APO rewards and chances for fragment drops.
ApolloFi’s NFT will change with the user’s social behavior, the higher the NFT level the stronger the equities, with the increase in basic equities, DAO governance, and fragment drop probability. In the withdrawal system, the higher the level the lower the withdrawal fee would be, till a 0 withdrawal fee when reaching I-level NFT (the sixth level):
Basic Equities
Basic Equities | Without NFT | NFT Level A | NFT Level P | NFT Level O | NFT Level L | NFT Level F | NFT Level I |
---|---|---|---|---|---|---|---|
Mining Weighted Base | 0 | 10000 | 15000 | 20000 | 40000 | 80000 | 200000 |
Single-currency Mining Multiplier | 1 | 1.1 | 1.2 | 1.5 | 2 | 4 | 10 |
LP Multiplier | 1 | 1.1 | 1.2 | 1.5 | 2 | 4 | 10 |
NFT Staking Rewards | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Airdrop Multiplier | 1 | 1.1 | 1.2 | 1.5 | 2 | 4 | 10 |
Besides, as for the content published, different level of NFT has different equities. The details are as followed:
Publish Content | Without NFT | NFT Level A | NFT Level P | NFT Level O | NFT Level L | NFT Level F | NFT Level I |
---|---|---|---|---|---|---|---|
Content Number | 3 | 10 | 15 | 20 | 30 | 40 | 50 |
Picture | X | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Video | X | X | X | ✅ | ✅ | ✅ | ✅ |
DAO
DAO | Without NFT | NFT Level A | NFT Level P | NFT Level O | NFT Level L | NFT Level F | NFT Level I |
---|---|---|---|---|---|---|---|
Governance Rights | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Invitation Reward Share | 0 | 5% | 6% | 7% | 8% | 9% | 10% |
Invitation Limit | 0 | 3 | 5 | 8 | 20 | 50 | 100 |
Governance Reward Multiplier | 1 | 1 | 1 | 1.3 | 2 | 4 | 10 |
Daily Reviews | 0 | 0 | 0 | 5 | 10 | 20 | 40 |
Fragment Drop Probability
Fragment Drop Probability | Without NFT | NFT Level A | NFT Level P | NFT Level O | NFT Level L | NFT Level F | NFT Level I |
---|---|---|---|---|---|---|---|
Publish Content | 10% | 20% | 30% | 40% | 50% | 60% | 70% |
Share Content | 10% | 20% | 30% | 40% | 50% | 60% | 70% |
Share Exclusive Invitation Links | 10% | 20% | 30% | 40% | 50% | 60% | 70% |
Connect Social Accounts | 10% | 20% | 30% | 40% | 50% | 60% | 70% |
Mint NFT | 10% | 20% | 30% | 40% | 50% | 60% | 70% |
Top 100 Weekly Contributions | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Top 100 Followers | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Wallet Connection for 1 Hour | 10% | 20% | 30% | 40% | 50% | 60% | 70% |
Withdrawal Fee
Withdrawal Fee | Without NFT | NFT Level A | NFT Level P | NFT Level O | NFT Level L | NFT Level F | NFT Level I |
---|---|---|---|---|---|---|---|
Fee | 5% | 4% | 3% | 2% | 1% | 0.5% | 0% |
Note: Specific values will be subject to change
In the ApolloFi NFT design system, we will conduct a financialized exploration of NFT. Users will only be eligible to participate in NFT staking and lending when the NFT reaches level 5. We will also integrate NFT financial products through Lending Pool and Peer to Peer models to continuously fulfill the diversified needs of NFT scenarios. In the future, we will start multiple layers of NFT DeFi derivatives like NFT renting, NFT fragmentation agreement, NFT insurance, options, and many more to make ApolloFi’s NFT a trust-worthy financialized asset.
Last updated