DeFi Financial System
According to ApolloFi's plan, we will provide users with early DeFi financial instruments according to the early Farm, Pool and NFT staking functions, and more ApolloFi's ecological mining system. In the future, we will also provide NFT staking, lending, NFT fragmentation, insurance, and other financial products.
NFT level | Mining Weighted Base | Single-Currency Mining Multipliers | LP Multipliers |
---|---|---|---|
Level A | 10,000 | 1.1 | 1.1 |
Level P | 15,000 | 1.2 | 1.2 |
Level O | 20,000 | 1.5 | 1.5 |
Level L | 40,000 | 2 | 2 |
Level F | 80,000 | 4 | 4 |
Level I | 200,000 | 10 | 10 |
Note: This value is not a fixed value and will be adjusted according to market changes and product planning.
Last updated